Usage Statistics for lacatalin.ro

Summary Period: December 2023
Generated 01-Jan-2024 02:03 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 906398
Total Files 900303
Total Pages 897680
Total Visits 8891
Total KBytes 15094953
Total Unique Sites 2746
Total Unique URLs 682
Total Unique Referrers 2443
Total Unique User Agents 463
. Avg Max
Hits per Hour 1218 2703
Hits per Day 29238 41940
Files per Day 29042 41721
Pages per Day 28957 41767
Visits per Day 286 528
KBytes per Day 486934 734802
Hits by Response Code
Code 200 - OK 900303
Code 206 - Partial Content 4033
Code 301 - Moved Permanently 1
Code 304 - Not Modified 977
Code 404 - Not Found 1070
Code 405 - Method Not Allowed 14

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 31467 3.47% 31271 3.47% 31220 3.48% 224 2.52% 164 5.97% 542402 3.59%
2 38844 4.29% 38599 4.29% 38632 4.30% 235 2.64% 188 6.85% 444144 2.94%
3 41940 4.63% 41721 4.63% 41767 4.65% 203 2.28% 174 6.34% 357212 2.37%
4 31484 3.47% 31251 3.47% 31239 3.48% 225 2.53% 163 5.94% 397903 2.64%
5 31979 3.53% 31747 3.53% 31722 3.53% 182 2.05% 157 5.72% 634862 4.21%
6 33947 3.75% 33838 3.76% 33674 3.75% 196 2.20% 175 6.37% 410337 2.72%
7 23033 2.54% 22913 2.55% 22916 2.55% 120 1.35% 110 4.01% 235236 1.56%
8 10703 1.18% 10669 1.19% 10574 1.18% 68 0.76% 71 2.59% 180338 1.19%
9 29985 3.31% 29923 3.32% 29715 3.31% 229 2.58% 167 6.08% 646428 4.28%
10 21052 2.32% 20975 2.33% 20660 2.30% 188 2.11% 149 5.43% 576856 3.82%
11 24451 2.70% 24349 2.70% 24187 2.69% 216 2.43% 176 6.41% 714506 4.73%
12 34966 3.86% 34741 3.86% 34748 3.87% 184 2.07% 166 6.05% 346245 2.29%
13 30284 3.34% 30137 3.35% 30061 3.35% 201 2.26% 164 5.97% 353829 2.34%
14 15975 1.76% 15820 1.76% 15647 1.74% 218 2.45% 179 6.52% 399330 2.65%
15 23663 2.61% 23422 2.60% 23391 2.61% 212 2.38% 161 5.86% 376482 2.49%
16 27951 3.08% 27759 3.08% 27798 3.10% 204 2.29% 128 4.66% 401736 2.66%
17 31702 3.50% 31461 3.49% 31357 3.49% 286 3.22% 154 5.61% 421894 2.79%
18 30234 3.34% 30015 3.33% 30040 3.35% 448 5.04% 221 8.05% 432165 2.86%
19 28530 3.15% 28296 3.14% 28251 3.15% 517 5.81% 245 8.92% 534779 3.54%
20 38657 4.26% 38428 4.27% 38203 4.26% 528 5.94% 245 8.92% 561346 3.72%
21 30499 3.36% 30298 3.37% 30191 3.36% 508 5.71% 216 7.87% 541744 3.59%
22 30519 3.37% 30320 3.37% 30342 3.38% 411 4.62% 214 7.79% 412835 2.73%
23 34162 3.77% 33884 3.76% 33788 3.76% 408 4.59% 179 6.52% 585891 3.88%
24 28810 3.18% 28610 3.18% 28506 3.18% 321 3.61% 171 6.23% 582721 3.86%
25 27078 2.99% 26928 2.99% 26648 2.97% 362 4.07% 182 6.63% 547375 3.63%
26 33644 3.71% 33281 3.70% 33424 3.72% 366 4.12% 192 6.99% 634697 4.20%
27 23126 2.55% 22849 2.54% 22708 2.53% 394 4.43% 195 7.10% 564959 3.74%
28 29491 3.25% 29301 3.25% 29044 3.24% 371 4.17% 188 6.85% 464920 3.08%
29 29439 3.25% 29137 3.24% 29012 3.23% 416 4.68% 168 6.12% 457527 3.03%
30 30019 3.31% 29817 3.31% 29729 3.31% 365 4.11% 164 5.97% 734802 4.87%
31 28764 3.17% 28543 3.17% 28486 3.17% 400 4.50% 174 6.34% 599452 3.97%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1176 36476 4.02% 1170 36273 4.03% 1165 36132 4.03% 20291 629025 4.17%
1 1190 36907 4.07% 1185 36752 4.08% 1178 36536 4.07% 20307 629527 4.17%
2 1250 38772 4.28% 1245 38607 4.29% 1244 38570 4.30% 18907 586127 3.88%
3 1240 38465 4.24% 1235 38292 4.25% 1233 38231 4.26% 19886 616471 4.08%
4 1237 38359 4.23% 1230 38154 4.24% 1229 38099 4.24% 19096 591964 3.92%
5 1226 38030 4.20% 1219 37804 4.20% 1219 37809 4.21% 18898 585825 3.88%
6 1278 39648 4.37% 1264 39213 4.36% 1270 39375 4.39% 19312 598661 3.97%
7 1296 40185 4.43% 1289 39967 4.44% 1287 39901 4.44% 20010 620295 4.11%
8 1343 41657 4.60% 1334 41370 4.60% 1328 41195 4.59% 19899 616877 4.09%
9 1260 39067 4.31% 1253 38845 4.31% 1252 38842 4.33% 18983 588474 3.90%
10 1243 38562 4.25% 1236 38332 4.26% 1235 38291 4.27% 19954 618567 4.10%
11 1231 38187 4.21% 1217 37757 4.19% 1217 37742 4.20% 20082 622553 4.12%
12 1217 37735 4.16% 1205 37357 4.15% 1206 37407 4.17% 19763 612646 4.06%
13 1202 37263 4.11% 1192 36957 4.10% 1189 36866 4.11% 19103 592180 3.92%
14 1225 37976 4.19% 1216 37705 4.19% 1210 37528 4.18% 19376 600649 3.98%
15 1187 36816 4.06% 1181 36613 4.07% 1179 36569 4.07% 18513 573897 3.80%
16 1155 35821 3.95% 1149 35620 3.96% 1145 35496 3.95% 19064 590979 3.92%
17 1139 35336 3.90% 1130 35039 3.89% 1126 34932 3.89% 26575 823832 5.46%
18 1168 36225 4.00% 1160 35982 4.00% 1152 35712 3.98% 20236 627304 4.16%
19 1183 36675 4.05% 1174 36413 4.04% 1168 36211 4.03% 27858 863596 5.72%
20 1213 37629 4.15% 1206 37404 4.15% 1195 37067 4.13% 20313 629716 4.17%
21 1235 38294 4.22% 1227 38063 4.23% 1221 37862 4.22% 19942 618215 4.10%
22 1177 36493 4.03% 1169 36244 4.03% 1162 36026 4.01% 20014 620443 4.11%
23 1155 35820 3.95% 1146 35540 3.95% 1138 35281 3.93% 20553 637132 4.22%

Top 30 of 682 Total URLs
# Hits KBytes URL
1 463798 51.17% 166194 1.10% /
2 239569 26.43% 47524 0.31% /webalizer/
3 78793 8.69% 136506 0.90% /webalizer/usage_202304.html
4 35691 3.94% 4018682 26.62% /webalizer/usage_202312.html
5 24759 2.73% 3097801 20.52% /webalizer/usage_202309.html
6 23449 2.59% 3035377 20.11% /webalizer/usage_201701.html
7 10302 1.14% 1290851 8.55% /webalizer/usage_202311.html
8 8812 0.97% 1081798 7.17% /webalizer/usage_201906.html
9 4895 0.54% 598403 3.96% /webalizer/usage_202308.html
10 1117 0.12% 159 0.00% /robots.txt
11 1110 0.12% 139462 0.92% /webalizer/usage_202310.html
12 804 0.09% 861 0.01% /webalizer/usage_202307.html
13 563 0.06% 18 0.00% /feed.xml
14 292 0.03% 1421 0.01% /contact.html
15 250 0.03% 51605 0.34% /webalizer/webalizer.current
16 239 0.03% 7817 0.05% http://lacatalin.ro/
17 228 0.03% 880 0.01% /style.css
18 208 0.02% 6803 0.05% http://www.lacatalin.ro/
19 206 0.02% 2068 0.01% http://lacatalin.ro/webalizer/
20 203 0.02% 2038 0.01% http://www.lacatalin.ro/webalizer/
21 196 0.02% 25019 0.17% /webalizer/usage_202203.html
22 173 0.02% 1015 0.01% /cabina-dus-cu-hidromasaj-pe-colt-cu-sauna-umeda-model-GT5000M-Insignia-Anglia.html
23 173 0.02% 42408 0.28% /favicon.ico
24 130 0.01% 25018 0.17% /images/INS8059R.jpg
25 126 0.01% 1436 0.01% /images/backbutton.jpg
26 120 0.01% 2259 0.01% /cazi_hidromasaj.html
27 116 0.01% 3480 0.02% /images/cabina_cu_hidromasaj_Maya_80x80_imagine_mica.jpg
28 109 0.01% 7064 0.05% /termeni.html
29 108 0.01% 5911 0.04% /images/Cada-cu-hidromasaj-model-Paris.jpg
30 107 0.01% 32930 0.22% /images/cada-baie-cu-hidromasaj-152x152-cm-model-tiga.jpg

Top 10 of 682 Total URLs By KBytes
# Hits KBytes URL
1 35691 3.94% 4018682 26.62% /webalizer/usage_202312.html
2 24759 2.73% 3097801 20.52% /webalizer/usage_202309.html
3 23449 2.59% 3035377 20.11% /webalizer/usage_201701.html
4 10302 1.14% 1290851 8.55% /webalizer/usage_202311.html
5 8812 0.97% 1081798 7.17% /webalizer/usage_201906.html
6 4895 0.54% 598403 3.96% /webalizer/usage_202308.html
7 2 0.00% 249742 1.65% /catalog.pdf
8 60 0.01% 230797 1.53% /zefir.mp4
9 463798 51.17% 166194 1.10% /
10 1110 0.12% 139462 0.92% /webalizer/usage_202310.html

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 463798 51.17% 4233 47.92% /
2 239569 26.43% 1666 18.86% /webalizer/
3 23449 2.59% 554 6.27% /webalizer/usage_201701.html
4 173 0.02% 144 1.63% /cabina-dus-cu-hidromasaj-pe-colt-cu-sauna-umeda-model-GT5000M-Insignia-Anglia.html
5 4895 0.54% 98 1.11% /webalizer/usage_202308.html
6 196 0.02% 95 1.08% /webalizer/usage_202203.html
7 120 0.01% 77 0.87% /cazi_hidromasaj.html
8 80 0.01% 77 0.87% /webalizer/usage_202208.html
9 35691 3.94% 68 0.77% /webalizer/usage_202312.html
10 61 0.01% 59 0.67% /webalizer/usage_202303.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 463798 51.17% 4189 47.57% /
2 239569 26.43% 1702 19.33% /webalizer/
3 23449 2.59% 552 6.27% /webalizer/usage_201701.html
4 292 0.03% 209 2.37% /contact.html
5 173 0.02% 149 1.69% /cabina-dus-cu-hidromasaj-pe-colt-cu-sauna-umeda-model-GT5000M-Insignia-Anglia.html
6 4895 0.54% 99 1.12% /webalizer/usage_202308.html
7 196 0.02% 96 1.09% /webalizer/usage_202203.html
8 35691 3.94% 68 0.77% /webalizer/usage_202312.html
9 120 0.01% 65 0.74% /cazi_hidromasaj.html
10 90 0.01% 49 0.56% /cabine_hidromasaj.html

Top 30 of 2746 Total Sites
# Hits Files KBytes Visits Hostname
1 451935 49.86% 451935 50.20% 0 0.00% 75 0.84% dsl-247-148.bl27.telepac.pt
2 300168 33.12% 300168 33.34% 0 0.00% 13 0.15% static.183.13.243.136.clients.your-server.de
3 24748 2.73% 24748 2.75% 3096674 20.51% 5 0.06% v2137514.hosted-by-vdsina.ru
4 14332 1.58% 14332 1.59% 1623814 10.76% 9 0.10% 5.42.65.70
5 12321 1.36% 12321 1.37% 0 0.00% 2 0.02% 82.97.240.17
6 11761 1.30% 11761 1.31% 1258278 8.34% 2 0.02% 5.42.65.19
7 8807 0.97% 8807 0.98% 1081307 7.16% 6 0.07% 31.184.194.189
8 7167 0.79% 7167 0.80% 839716 5.56% 9 0.10% 185.172.128.116
9 5685 0.63% 5685 0.63% 711863 4.72% 2 0.02% 94.25.172.225
10 3082 0.34% 3082 0.34% 0 0.00% 395 4.44% 91.225.162.3
11 2414 0.27% 2414 0.27% 300402 1.99% 3 0.03% 95-26-142-118.broadband.corbina.ru
12 2194 0.24% 2194 0.24% 272861 1.81% 2 0.02% 65-109-97-126.ptr
13 2110 0.23% 2110 0.23% 0 0.00% 322 3.62% serv3.jester-soft.ws
14 1931 0.21% 1931 0.21% 242055 1.60% 1 0.01% wimax-client.yota.ru
15 1925 0.21% 1925 0.21% 240544 1.59% 4 0.04% 5.42.65.8
16 1810 0.20% 1810 0.20% 225203 1.49% 2 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
17 1626 0.18% 1604 0.18% 148219 0.98% 15 0.17% 117.132.188.205
18 1529 0.17% 1529 0.17% 120573 0.80% 1 0.01% 5.42.65.94
19 1192 0.13% 1192 0.13% 149607 0.99% 14 0.16% 138.199.56.139
20 981 0.11% 981 0.11% 122884 0.81% 1 0.01% 94.25.175.32
21 854 0.09% 854 0.09% 109621 0.73% 9 0.10% 185.153.151.14
22 785 0.09% 785 0.09% 93861 0.62% 11 0.12% 5.254.23.78
23 785 0.09% 785 0.09% 94459 0.63% 17 0.19% unn-149-102-244-37.datapacket.com
24 770 0.08% 770 0.09% 94308 0.62% 9 0.10% 146.70.181.234
25 665 0.07% 665 0.07% 14155 0.09% 12 0.13% pppoe83.net109-120-40.se2.omkc.ru
26 636 0.07% 636 0.07% 79724 0.53% 2 0.02% 94.25.171.202
27 630 0.07% 630 0.07% 70660 0.47% 36 0.40% unn-149-102-238-160.datapacket.com
28 626 0.07% 621 0.07% 40246 0.27% 131 1.47% 216.244.66.229
29 600 0.07% 600 0.07% 0 0.00% 291 3.27% vps-03f5aa0c.vps.ovh.net
30 561 0.06% 561 0.06% 67656 0.45% 21 0.24% 146.70.218.74

Top 10 of 2746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24748 2.73% 24748 2.75% 3096674 20.51% 5 0.06% v2137514.hosted-by-vdsina.ru
2 14332 1.58% 14332 1.59% 1623814 10.76% 9 0.10% 5.42.65.70
3 11761 1.30% 11761 1.31% 1258278 8.34% 2 0.02% 5.42.65.19
4 8807 0.97% 8807 0.98% 1081307 7.16% 6 0.07% 31.184.194.189
5 7167 0.79% 7167 0.80% 839716 5.56% 9 0.10% 185.172.128.116
6 5685 0.63% 5685 0.63% 711863 4.72% 2 0.02% 94.25.172.225
7 2414 0.27% 2414 0.27% 300402 1.99% 3 0.03% 95-26-142-118.broadband.corbina.ru
8 2194 0.24% 2194 0.24% 272861 1.81% 2 0.02% 65-109-97-126.ptr
9 2 0.00% 2 0.00% 248778 1.65% 0 0.00% 104.28.106.146
10 1931 0.21% 1931 0.21% 242055 1.60% 1 0.01% wimax-client.yota.ru

Top 30 of 2443 Total Referrers
# Hits Referrer
1 27864 3.07% https://fitness-crimea.ru/
2 26736 2.95% https://www.mobilecards.com.ua/
3 25701 2.84% https://apkzavr.com/
4 24546 2.71% https://prezentacii.info/
5 23493 2.59% https://apkstorage.net/
6 22561 2.49% https://pryvitay.com.ua
7 22505 2.48% https://pryvitayko.net.ua
8 22434 2.48% https://slova.in.ua
9 22310 2.46% https://topvitannya.net.ua
10 22262 2.46% https://citata.net.ua
11 22214 2.45% https://vitannya.net
12 22160 2.44% https://mammedia.com.ua
13 22106 2.44% https://pobazhannya.net.ua
14 22100 2.44% https://pryvitay.co.ua
15 22096 2.44% https://privitus.net.ua
16 22083 2.44% https://svyato365.net.ua
17 22051 2.43% https://moi-vitannya.com.ua
18 21979 2.42% https://pozdrav365.online
19 21937 2.42% https://slova.net.ua
20 21888 2.41% https://4lady.in.ua
21 21861 2.41% https://cutie.in.ua
22 21817 2.41% https://numerologia.com.ua
23 21663 2.39% https://blackdroid.mobi/
24 21660 2.39% https://numerolog.org.ua
25 21651 2.39% https://driverss.net/
26 21625 2.39% https://kulinar.com.ua
27 21543 2.38% https://kulinarium.com.ua
28 21513 2.37% https://ausmalbilderdisney.com/
29 21504 2.37% https://pdatop.net/
30 21408 2.36% https://coloriage-carnaval.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 18 29.03% https://smegabat.ru/p=159
2 11 17.74% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 9 14.52% https://smegabat.ru/p=74
4 8 12.90% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 8 12.90% https://smegabat.ru/p=139
6 5 8.06% https://smegabat.ru/p=180
7 1 1.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 1.61% https://smegabat.ru
9 1 1.61% https://smegabat.ru/p=184

Top 15 of 463 Total User Agents
# Hits User Agent
1 752796 83.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 39965 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 20903 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 16228 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 12322 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 8822 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 8442 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 8428 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7466 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 5886 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 4415 0.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3976 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3169 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 3082 0.34% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
15 1118 0.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,

Usage by Country for December 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 451935 49.86% 451935 50.20% 0 0.00% Portugal
2 300506 33.15% 300506 33.38% 34943 0.23% Germany
3 95154 10.50% 94517 10.50% 8800078 58.30% Unresolved/Unknown
4 33838 3.73% 33795 3.75% 3969585 26.30% Russian Federation
5 18130 2.00% 16925 1.88% 1673695 11.09% US Commercial
6 2110 0.23% 2110 0.23% 0 0.00% Samoa
7 1762 0.19% 1676 0.19% 151893 1.01% Network
8 1174 0.13% 1165 0.13% 387257 2.57% Romania
9 898 0.10% 898 0.10% 24979 0.17% Belarus
10 195 0.02% 194 0.02% 23594 0.16% Italy
11 127 0.01% 127 0.01% 2998 0.02% Chile
12 82 0.01% 82 0.01% 3177 0.02% Poland
13 64 0.01% 7 0.00% 790 0.01% Brazil
14 48 0.01% 47 0.01% 1136 0.01% China
15 46 0.01% 46 0.01% 3675 0.02% Kazakhstan
16 35 0.00% 35 0.00% 5372 0.04% Spain
17 35 0.00% 35 0.00% 667 0.00% Moldova
18 30 0.00% 29 0.00% 1290 0.01% France
19 27 0.00% 26 0.00% 35 0.00% United States
20 21 0.00% 20 0.00% 1930 0.01% Non-Profit Organization
21 19 0.00% 19 0.00% 1182 0.01% Belgium
22 19 0.00% 18 0.00% 932 0.01% Turkey
23 18 0.00% 18 0.00% 930 0.01% Libya
24 18 0.00% 16 0.00% 206 0.00% Nepal
25 15 0.00% 15 0.00% 1269 0.01% USSR (former)
26 11 0.00% 1 0.00% 23 0.00% Colombia
27 11 0.00% 10 0.00% 377 0.00% Indonesia
28 10 0.00% 9 0.00% 158 0.00% Zimbabwe
29 8 0.00% 4 0.00% 1 0.00% Czech Republic
30 8 0.00% 8 0.00% 706 0.00% United Kingdom


Generated by Webalizer Version 2.01